






GF6 Orbital Pipe Cutting and Bevelling Saw
High-Precision Cold-Cutting Prepared Saws for Code-Compliant Piping.
Sanitary and high-purity process lines require perfectly square, right-angled, and burr-free cuts to guarantee clean automatic orbital welding. Utilizing the planetary cold-cutting method, the Orbitalum saw prepares tubes and pipes in seconds without generating heat or deforming the pipe. It is the gold standard for high-performance process piping.
Why Choose This Product?
- Deformation-Free Clamping: Multi-point vice inserts clamp the pipe secure without deforming thin-walled tubes.
- Planetary Machining: The blade rotates around the stationary pipe for cold, burr-free square cuts.
- Simultaneous Cutting & Beveling: Preps and bevels pipe ends in a single operation, cutting grind times.
Application & Industry Use
- Biotech & Pharma: Ultra-clean process piping weld preparation.
- Food & Beverage: Stainless steel product lines and CIP sanitary piping.
- Semiconductor: High-purity gas delivery line alignments.
Downloads & Resources
Compatible Parts & Consumables
Key Features of the Orbitalum GF Series
- Planetary cold-cut saw blade geometry preserves material properties
- Deformation-free self-centering clamping mechanism
- Produces perfectly square pipe finishes ready for automated orbital welding
- Stainless steel vice insert attachments prevent contact contamination
- Speed range optimized for exotic and high-performance alloys
Technical Specifications
| Item / Model | Orbitalum GF6 |
| Pipe Outer Diameter (OD) Range | 21.3 - 168.3 mm (0.839" - 6.626") |
| Pipe Inner Diameter (ID) Range | 16.0 - 163.0 mm (0.630" - 6.417") |
| Wall Thickness Range | 1.5 - 15.0 mm (0.059" - 0.591") |
| Motor Drive | 1.8 kW (1800 W) Drive Motor |
| Speed Range | 65 - 215 rpm (Variable Speed) |
| Weight (Base Machine) | 92.7 kg (204 lbs) |
| Weight (with MVM Module) | 94.8 kg (209 lbs) |
| Weight (with AVM Module) | 100.2 kg (221 lbs) |
Technical Specifications Comparison Matrix
| Specification | GFX 3.0 | GF4 | GF6 (This Model) | GFX 6.6 | GF12 | PS 4.5 (Battery) | PS 4.5 (Corded) |
|---|---|---|---|---|---|---|---|
| Pipe OD Range (mm) | 6.0 - 78.0 mm | 12.0 - 120.0 mm | 21.3 - 168.3 mm | 21.3 - 168.3 mm | 157.0 - 325.0 mm | 6.0 - 120.0 mm | 6.0 - 120.0 mm |
| Pipe OD Range (inch) | 0.240" - 3.070" | 0.472" - 4.724" | 0.839" - 6.626" | 0.839" - 6.626" | 6.181" - 12.795" | 0.236" - 4.724" | 0.236" - 4.724" |
| Wall Thickness Capacity | 0.8 - 7.0 mm | 1.0 - 9.0 mm | 1.5 - 15.0 mm | 0.8 - 7.0 mm | 2.0 - 10.0 mm | 0.6 - 3.0 mm | 0.6 - 3.0 mm |
| Power Source / Capacity | 1.2 kW (1200 W) | 1.8 kW (1800 W) | 1.8 kW (1800 W) | 1.2 kW (1200 W) | 1.8 kW (1800 W) | 18V LiHD Battery | 1010 W Corded |
| Feed Options | Manual Only | Manual / MVM / AVM | Manual / MVM / AVM | Manual Only | Manual / MVM / AVM | Manual Only | Manual Only |
| Weight (Base Machine) | 28.1 kg | 55.0 kg | 92.7 kg | 74.4 kg | 138.6 kg | 23.0 kg (with Battery) | 23.0 kg |
| Primary Application | Thin-walled tubes & press-fits | Workshop cutting & bevelling | Heavy-duty industrial piping | Thin-walled tubes & elbows | Large-diameter industrial pipes | On-site portable cutting (cordless) | On-site/workshop portable cutting |
Browse the Complete Orbitalum Pipe Saw Range
GFX 3.0 Orbital Pipe Cutting and Bevelling Saw
6 – 78 mm (1/4 to 3 inch O.D.)
GF4 Orbital Pipe Cutting and Bevelling Saw
12 – 120 mm (1/2 to 4 inch O.D.)
GF6 Orbital Pipe Cutting and Bevelling Saw
21 – 168 mm (1 to 6 inch O.D.)
GFX 6.6 Orbital Pipe Cutting and Bevelling Saw
21 – 168 mm (1 to 6 inch O.D.)
GF12 Orbital Pipe Cutting and Bevelling Machine
157 – 325 mm (6 to 12 inch O.D.)
Orbitalum PS 4.5 Plus Portable Pipe and Tube Saw
6 – 120 mm (1/4 to 4 inch O.D.)
Orbitalum PS 4.5 Plus Portable Pipe and Tube Saw (Battery)
6 – 120 mm (1/4 to 4 inch O.D.)